Below you will find the results from competitions in which the Bowmen Of Leeds archery club members have competed.
Click on the competition names to expand/collapse the results.
Results from the 2018 Club Handicap competition which took place on 12th October 2018 in the Welfare Hall.
Several columns can be sorted by clicking on the column header lables.
2018 Handicap Combined Results:
Name | Style | Score | Handicap | Allowance | Total | Comment |
---|---|---|---|---|---|---|
Terry B | Recurve | 496 | 50 | 956 | 1452 | |
Neil M | Recurve | 430 | 58 | 1008 | 1438 | |
Mark W | Recurve | 349 | 66 | 1080 | 1429 | |
Abigail B (Jnr) | Recurve | 116 | 68 | 1102 | 1218 | Worst White |
Bobbie B (Jnr) | Recurve | 225 | 81 | 1257 | 1458 | Handicap 2nd place |
Joseph H (Jnr) | Recurve | 198 | 79 | 1233 | 1431 | |
Isabelle M (Jnr) | Recurve | 361 | 65 | 1070 | 1431 | Best Junior Best Gold |
Sam M (Jnr) | Recurve | 351 | 66 | 1080 | 1431 | |
Abigail W (Jnr) | Recurve | 85 | 66 | 1080 | 1165 | |
Lewis W (Jnr) | Recurve | 262 | 69 | 1113 | 1375 | |
Derek B | Recurve | 415 | 62 | 1042 | 1457 | Handicap 3rd place Peter's Progress Prize |
Andrew C | Recurve | 497 | 47 | 940 | 1437 | |
Helen F | Longbow | 423 | 57 | 1001 | 1424 | Best Lady |
Kevin G | Recurve | 436 | 63 | 1051 | 1487 | Handicap Winner |
Jonathan G | Longbow | 370 | 61 | 1003 | 1373 | |
Carol J | Recurve | 416 | 58 | 1008 | 1424 | |
Ken M | Recurve | 546 | 32 | 883 | 1429 | Best Gent Highest Score |
Simon P | Recurve | 377 | 63 | 1051 | 1428 | |
Aubrey S | Recurve | 318 | 63 | 1051 | 1369 | |
Richard S | Recurve | 500 | 43 | 922 | 1422 |
Associate members - Shot on the night but cannot compete for prizes
Name | Style | Score | Handicap | Allowance | Total | Comment |
---|---|---|---|---|---|---|
Karen D | Compound | 545 | 28 | 892 | 1437 | Associate |
Pete V | Recurve | 556 | 25 | 866 | 1422 | Associate |
Results from the 2017 Club Handicap competition which took place on 13th November 2017 in the Welfare Hall.
Some photographs from this event can be found on our Gallery Pages.
Several columns can be sorted by clicking on the column header lables.
2017 Handicap Combined Results:
Name | Style | Score | Handicap | Allowance | Total | Comment |
---|---|---|---|---|---|---|
Abigail W (Jnr) | Recurve | 327 | 76 | 1197 | 1524 | Handicap Winner |
Mark L | Recurve | 479 | 61 | 1033 | 1512 | Handicap 2nd place |
Carol J | Recurve | 435 | 59 | 1016 | 1451 | Handicap 3rd Place |
Sam M (Jnr) | Recurve | 323 | 70 | 1125 | 1448 | |
Alan B | Recurve | 478 | 52 | 967 | 1445 | Peter's Progress Prise (Most improved Novice) |
Bob P | Recurve | 456 | 55 | 987 | 1443 | |
Mark G | Recurve | 446 | 56 | 994 | 1440 | |
Conner H (Jnr) | Recurve | 310 | 70 | 1125 | 1435 | |
Ken M | Recurve | 550 | 32 | 883 | 1433 | |
Ted P | Recurve | 122 | 86 | 1311 | 1433 | |
Mark F | Recurve | 465 | 52 | 967 | 1432 | |
Terry B | Recurve | 475 | 49 | 950 | 1425 | |
Charlie N-K (Jnr) | Recurve | 261 | 73 | 1160 | 1421 | |
Pete V | Recurve | 552 | 25 | 866 | 1418 | Best Gent / Highest Score |
Neil M | Recurve | 402 | 59 | 1016 | 1418 | |
Izzy M (Jnr) | Recurve | 346 | 65 | 1070 | 1416 | Junior Highest Score |
Karen D | Compound | 519 | 35 | 892 | 1411 | Woman's Highest Score |
Richard S | Recurve | 494 | 41 | 913 | 1407 | |
Helen F | Longbow | 371 | 61 | 1033 | 1404 | |
Simon | Recurve | 342 | 64 | 1060 | 1402 | |
Gordon J | Recurve | 377 | 58 | 1008 | 1385 | |
Kevin L | Recurve | 479 | 38 | 902 | 1381 | |
Abigail B (Jnr) | Recurve | 214 | 68 | 1102 | 1316 | Worst White |
Steve H | Recurve | 365 | 48 | 945 | 1310 | Best Gold (Shot last half barebow) |
Chris W | Recurve | 209 | 37 | 899 | 1108 | DNF |
Bobbie B (Jnr) | Recurve | 97 | DNF / No Handicap |
Results from the 2016 Club Handicap competition which actually took place on 27th January 2017 in the Welfare Hall.
Several columns can be sorted by clicking on the column header lables.
2016 Handicap Combined Results:
Name | Style | Score | Handicap | Allowance | Total | Comment |
---|---|---|---|---|---|---|
Connor H (Jnr) | Recurve | 245 | 80 | 1245 | 1490 | Handicap Winner |
Carol J | Recurve | 452 | 59 | 1016 | 1468 | Handicap 2nd Place Woman's Highest Score |
Neil M | Recurve | 438 | 59 | 1016 | 1454 | Handicap 3rd Place |
Adel B | Recurve | 367 | 66 | 1080 | 1447 | |
Richard S | Recurve | 525 | 42 | 917 | 1442 | |
Andrew C | Recurve | 497 | 48 | 945 | 1442 | |
Ken M | Recurve | 558 | 32 | 883 | 1441 | Gent's Highest Score |
Kerry W | Recurve | 429 | 58 | 1008 | 1437 | |
Andrew W | Recurve | 462 | 53 | 974 | 1436 | |
Helen F | Longbow | 401 | 61 | 1033 | 1434 | |
Terry B | Recurve | 455 | 53 | 974 | 1429 | |
Abigail B (Jnr) | Recurve | 288 | 71 | 1136 | 1424 | Pete’s Progress Prize |
Pete V | Recurve | 546 | 27 | 871 | 1417 | Best Gold |
Kevin L | Recurve | 490 | 44 | 926 | 1416 | |
Aubrey S | Recurve | 413 | 54 | 980 | 1393 | |
Isabelle M (Jnr) | Recurve | 309 | 66 | 1080 | 1389 | Junior Highest Score Worst White |
Mike R | Recurve | 382 | 54 | 980 | 1362 | |
Karen D | Recurve | 432 | 41 | 913 | 1345 | |
Sam M (Jnr) | Recurve | 171 | 71 | 1136 | 1307 | |
Chris W | Recurve | 493 | No Handicap | |||
Tom M | Recurve | 273 | No Handicap |
Results from the internal Club Handicap competition held on 24th October 2014 in the Welfare Hall. In a similar process to 2013, we combined all the diciplines and adult/junior competitions into one, letting the handicap level the field.
Several columns can be sorted by clicking on the column header lables.
2014 Handicap Combined Results:
Name | Score | Handicap | Allowance | Total | Comment |
---|---|---|---|---|---|
Mark B | 355 | 70 | 1125 | 1480 | Third Place |
Sophie B (Jnr) | 205 | 76 | 1197 | 1402 | |
Joseph B (Jnr) | 355 | 68 | 1102 | 1457 | |
Andrew C | 513 | 47 | 940 | 1453 | |
Catherine D (Jnr) | 513 | 37 | 899 | 1412 | Best Junior's Score |
David D | 526 | 38 | 902 | 1428 | |
Karen D | 516 | 41 | 961 | 1477 | Best Lady's Score |
Helen F (L/B) | 364 | 64 | 1060 | 1424 | |
Joel G (Jnr) | 276 | 66 | 1080 | 1356 | |
Jonathna G | 366 | 63 | 1051 | 1417 | |
Rebecca H | 342 | 79 | 1233 | 1575 | Competition Winner |
Carol J | 420 | 54 | 980 | 1400 | |
Ian L | 536 | 41 | 913 | 1449 | Most Improved Novice 2014 |
Thomas M (Jnr) | 421 | 59 | 1016 | 1437 | |
Isabelle M | 326 | 75 | 1185 | 1511 | Second Place |
Ken McN | 512 | 35 | 892 | 1404 | |
John Mc | 431 | 53 | 974 | 1405 | |
Dale N (Barebow) | 420 | 50 | 956 | 1376 | |
Aubrey S | 435 | 56 | 994 | 1429 | |
Richard S | 506 | 45 | 930 | 1436 | |
Vicki S | 458 | 54 | 980 | 1438 | |
Pete V | 559 | 38 | 902 | 1461 | Best Gent's Score |
A few members of the club shot at the annual Selby Open Western competition on Sunday 18th May 2014
The following table lists the club member's results
Name | Dicipline | Round | Hits | Score | Golds | Pos'n | Archers | Comment |
---|---|---|---|---|---|---|---|---|
Helen Falkinham | Longbow | Ladies Western | 66 | 256 | 7 | 1 | 6 | First |
Catherine D | Recurve | Girls Western | 96 | 692 | 38 | 1 | 1 | First Would have been 3rd in Senior class |
Pete Varley | Recurve | Gents Western | 92 | 644 | 27 | 25 | 54 | |
Ken McNaught | Recurve | Gents Western | 95 | 615 | 21 | 34 | 54 | |
Richard Stead | Recurve | Gents Western | 93 | 571 | 21 | 42 | 54 |
Results from the internal Club Handicap competition held rather later than normal this year on 26th January 2014 in the Welfare Hall. Unfortuneately fewer people than normal were able to attend, but those that did still had a good competition. Due to the low numbers, we combined all the diciplines and adult/junior competitions into one, letting the handicap level the field, resulting in quite an unexpected final result.
Several columns can be sorted by clicking on the column header lables.
Recurve, Long Bow & Junior Combined Results:
Name | Score | Handicap | Allowance | Total | Comment |
---|---|---|---|---|---|
Adam A (Jnr) (Long Bow) | 273 | 71 | 1136 | 1409 | Best Junior |
Aubrey S | 386 | 59 | 1016 | 1402 | |
Carol B | 524 | 34 | 889 | 1413 | Best Lady |
Carol J | 425 | 55 | 987 | 1412 | Best Gold |
Dale N (Barebow) | 420 | 51 | 961 | 1381 | |
Helen F (Long Bow) | 334 | 68 | 1102 | 1436 | |
Isabella M (Jnr) | 195 | 82 | 1268 | 1463 | Second Place |
Jill M | 400 | 61 | 1033 | 1433 | |
John Mc | 476 | 53 | 74 | 1450 | |
Ken McN | 546 | 35 | 892 | 1438 | Best Gent |
Mike R | 459 | 55 | 987 | 1446 | |
Pete V | 510 | 41 | 913 | 1423 | |
Richard S | 439 | 45 | 930 | 1369 | Most Improved Novice |
Sam W (Jnr) | 246 | 80 | 1245 | 1491 | Competition Winner |
Sophie B (Jnr) | 202 | 80 | 1245 | 1447 | Worst white |
Thomas M | 374 | 54 | 980 | 1354 | |
Vicki S | 464 | 55 | 987 | 1451 | Third Place |
Several members of the club shot at the annual Selby Open Western competition on Sunday 19th May 2013
The following table lists the club member's results
Name | Dicipline | Round | Hits | Score | Golds | Pos'n | Archers | Comment |
---|---|---|---|---|---|---|---|---|
Adam A | Longbow | Boys Short Western | 67 | 275 | 6 | 1 | 1 | Gold |
Helen Falkinham | Longbow | Ladies Western | 50 | 196 | 3 | 5 | 7 | |
Catherine D | Recurve | Girls Short Western | 94 | 618 | 29 | 2 | 2 | Silver |
Karen Dales | Recurve | Ladies Short Western | 95 | 603 | 19 | 1 | 1 | Gold |
Vicki S | Recurve | Ladies Junior Western | 84 | 490 | 16 | 1 | 1 | Gold |
Richard Stead | Recurve | Gents Short Western | 73 | 399 | 10 | 1 | 1 | Gold |
Andy Wilkinson | Compound | Gents Long Western | 93 | 573 | 22 | 13 | 13 | |
Ken McNaught | Recurve | Gents Western | 96 | 640 | 28 | 33 | 45 | |
Dale Norfolk | Recurve | Gents Western | 79 | 351 | 5 | 44 | 45 | |
Mark Millar | Recurve | Gents Western | 57 | 252 | 3 | 45 | 45 | |
Other Awards | ||||||||
Catherine D | Recurve | Girls Short Western | Junior Best Gold |
Results from the internal Club Handicap competition held on 9th December 2012 in the Welfare Hall.
Some photographs from this event can be found on our Gallery Pages.
Several columns can be sorted by clicking on the column header lables.
Recurve & Long Bow Combined Results:
Name | Score | Handicap | Allowance | Total | Comment |
---|---|---|---|---|---|
Aubrey S | 511 | 69 | 1113 | 1479 | Competition winner |
Frank G | 447 | 60 | 1024 | 1471 | Second place |
Helen F (Long Bow) | 356 | 69 | 1113 | 1469 | Third place |
David D | 542 | 38 | 902 | 1444 | Best Gent / Best Gold |
Jonathan G (Long Bow) | 340 | 68 | 1102 | 1442 | |
Karen D | 501 | 47 | 940 | 1441 | Best Lady |
Andrew C | 454 | 54 | 980 | 1434 | |
Pete V | 498 | 44 | 926 | 1424 | |
Thomas M | 434 | 55 | 987 | 1421 | |
Carol J | 414 | 59 | 1016 | 1420 | |
Ken McN | 521 | 36 | 895 | 1416 | |
Steve H | 466 | 48 | 945 | 1411 | |
Joel G (Jnr) | 224 | 75 | 1185 | 1409 | |
Catherine D (Jnr) | 440 | 52 | 967 | 1407 | Best Junior |
Peter E | 457 | 49 | 950 | 1407 | |
Dale N | 421 | 51 | 961 | 1382 | Most Improved Novice |
Adam A | 406 | 53 | 974 | 1380 | |
Jenny M | 354 | 58 | 1008 | 1362 | Worst white |
Results from the internal Club Handicap competition held on 7th October 2011 in the Welfare Hall.
Some photographs from this event can be found on our Gallery Pages.
Several columns can be sorted by clicking on the column header lables.
Recurve Results:
Name | Score | Handicap | Allowance | Total | Comment |
---|---|---|---|---|---|
Karen Dale | 511 | 47 | 940 | 1451 | Competition winner |
Jenny Maryan | 411 | 61 | 1033 | 1444 | Second place |
Joel (Jnr) | 284 | 73 | 1160 | 1444 | Third place |
Ken McNaught | 521 | 43 | 922 | 1443 | Most improved novice |
John McCulloch | 469 | 52 | 967 | 1436 | |
Peter Elliott | 466 | 50 | 956 | 1422 | |
David Dale | 543 | 30 | 878 | 1421 | Best gent |
Rebecca (Jnr) | 487 | 39 | 906 | 1393 | Best junior |
Paul Lewis | 471 | 43 | 922 | 1393 | |
Alex Whitten | 441 | 49 | 950 | 1391 | |
Thomas Markinson | 409 | 54 | 980 | 1389 | |
Steve Haigh | 435 | 44 | 926 | 1361 | Best gold |
Catherine (Jnr) | 410 | 49 | 950 | 1360 | |
Ptolemy (Jnr) | 103 | 78 | 1221 | 1324 | |
Carol Jinks | 378 | 48 | 945 | 1323 | Best lady (outside top 3) |
Lewis (Jnr) | 123 | 69 | 1113 | 1236 | Worst white |
Long Bow Results:
Name | Score | Handicap | Allowance | Total | Comment |
---|---|---|---|---|---|
Jonathan Gray | 320 | 69 | 1113 | 1433 | |
Duncan (Jnr) | 135 | 83 | 1280 | 1415 | |
Helen Falkingham | 242 | 72 | 1148 | 1390 |